| Class/Model/Name: | SS3068 Leopard Taurian Missile Carrier |
|---|---|
| Tech: | Inner Sphere / 3067 |
| Vessel Type: | Aerodyne DropShip |
| Rules: | Level 2, Standard design |
| Mass: | 2,200 tons |
| Length: | 85 meters |
| Power Plant: | Standard |
| Safe Thrust: | 4 |
| Maximum Thrust: | 6 |
| Armor Type: | Ferro-aluminum |
| Class/Model/Name: | SS3068 Leopard Taurian Missile Carrier |
|---|---|
| Mass: | 2,200 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | Standard | 572.00 | |||||
| Structural Integrity: | 21 | 231.00 | |||||
| Safe Thrust: | 4 | ||||||
| Maximum Thrust: | 6 | ||||||
| Heat Sinks: | 71 Double | 43.00 | |||||
| Fuel & Fuel Pumps: | 141.00 | ||||||
| Bridge & Controls: | 17.00 | ||||||
| Armor Factor: | 1,777 Ferro-aluminum | 94.50 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Fore: | 593 | ||||||
| Left / Right Sides: | 444 / 444 | ||||||
| Aft: | 296 |
| Equipment & Options: | |||||||
|---|---|---|---|---|---|---|---|
| Cargo: | |||||||
| Bay 1: | Cargo (1) | 29.50 | |||||
| Life Boats: | 1 (7 tons each) | 7 | |||||
| Escape Pods: | 1 (7 tons each) | 7 | |||||
| Crew and Passengers: | |||||||
| 2 Officers (2 minimum) | 0.00 | ||||||
| 2 Crew (2 minimum) | 0.00 | ||||||
| 8 Gunners (8 minimum) | 0.00 | ||||||
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 Gauss Rifle(16 rounds) | Nose | 2(15) | 2(15) | 2(15) | -- | 1 | 17.00 |
| 2 LRM 20+Artemis IV(24 rounds) | Nose | 3(32) | 3(32) | 3(32) | -- | 12 | 26.00 |
| 3 ER Medium Laser | Nose | 2(15) | 2(15) | -- | -- | 15 | 3.00 |
| 6 RL 20 (OS) | Nose | 7(72) | 7(72) | -- | -- | 30 | 9.00 |
| 1 Heavy Gauss Rifle(12 rounds) | L/RW | 3(25) | 2(20) | 1(10) | -- | 4 | 42.00 |
| 1 LRM 20+Artemis IV(12 rounds) | L/RW | 2(16) | 2(16) | 2(16) | -- | 12 | 26.00 |
| 3 ER Medium Laser | L/RW | 2(15) | 2(15) | -- | -- | 30 | 6.00 |
| 1 Barracuda(10 msls) | L/RW | 2 | 2 | 2 | 2 | 20 | 780.00 |
| 1 Gauss Rifle(16 rounds) | L/RW(A) | 2(15) | 2(15) | 2(15) | -- | 2 | 34.00 |
| 3 ER Medium Laser | L/RW(A) | 2(15) | 2(15) | -- | -- | 30 | 6.00 |
| 1 Light Gauss Rifle(16 rounds) | Aft | 1(8) | 1(8) | 1(8) | 1(8) | 1 | 13.00 |
| 3 ER Medium Laser | Aft | 2(15) | 2(15) | -- | -- | 15 | 3.00 |
| TOTALS: | 142 | 2,200.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 439,767,504 C-Bills |
| Battle Value: | 9,544 |
| Cost per BV: | 46,077.9 |
| Weapon Value: | 10,755 (Ratio = 1.13) |
| Damage Factors: | SRDmg = 336; MRDmg = 260; LRDmg = 75; ERDmg = 22 |
| Maintenance Point Value: | MPV = 34,404 (23,364 Structure, 6,320 Life Support, 4,720 Weapons) |
| Support Points: | SP = 13,730 (40% of MPV) |
| BattleForce2: | MP: 4N, Armor/Structure: 30 / 29 |
| Damage PB/M/L: 22/21/14, Overheat: 0 | |
| Class: DM, Point Value: 95 |