| Class/Model/Name: | Tharkad Battlecruiser (3070) LCS Invincible |
|---|---|
| Tech: | Inner Sphere / 2690 |
| Vessel Type: | WarShip |
| Rules: | Level 2, Standard design |
| Mass: | 900,000 tons |
| Length: | 975 meters |
| Sail Diameter: | 1,490 meters |
| Power Plant: | Standard |
| Safe Thrust: | 3 |
| Maximum Thrust: | 5 |
| Armor Type: | Ferro-carbide |
| Class/Model/Name: | Tharkad Battlecruiser (3070) LCS Invincible |
|---|---|
| Mass: | 900,000 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | Standard | 162,000.00 | |||||
| K-F Hyperdrive: | Compact (Integrity = 18) | 407,250.00 | |||||
| Lithium Fusion Battery: | 9,000.00 | ||||||
| Jump Sail: | (Integrity = 5) | 75.00 | |||||
| Structural Integrity: | 80 | 72,000.00 | |||||
| Safe Thrust: | 3 | ||||||
| Maximum Thrust: | 5 | ||||||
| Heat Sinks: | 7,000 Single | 6,386.00 | |||||
| Fuel & Fuel Pumps: | 3,952.00 | ||||||
| Bridge & Controls: | 2,250.00 | ||||||
| Fire Control Computers: | 9,641.00 | ||||||
| Armor Factor: | 835 Ferro-carbide | 983.50 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Capital Scale) | |||||||
| Fore: | 145 | ||||||
| Fore Left / Right: | 140 / 140 | ||||||
| Aft Left / Right: | 140 / 140 | ||||||
| Aft: | 130 |
| Equipment & Options: | |||||||
|---|---|---|---|---|---|---|---|
| Cargo: | |||||||
| Bay 1: | Fighters (36) with 6 doors | 5,400.00 | |||||
| Bay 2: | Small Craft (8) with 2 doors | 1,600.00 | |||||
| Bay 3: | Cargo (1) with 1 door | 44,914.50 | |||||
| DropShip Capacity: | 6 Docking Hardpoints | 6,000 | |||||
| Grav Decks: | |||||||
| Grav Decks #1 - 2: | (95-meter diameter) | 100 | |||||
| Life Boats: | 35 (7 tons each) | 245 | |||||
| Escape Pods: | 30 (7 tons each) | 210 | |||||
| Crew and Passengers: | |||||||
| 62 Officers (60 minimum) | 0.00 | ||||||
| 213 Crew (163 minimum) | 0.00 | ||||||
| 87 Gunners (87 minimum) | 0.00 | ||||||
| 112 Bay Personnel | 0.00 | ||||||
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 3 NL55 | Nose | 17 | 17 | 17 | 17 | 255 | 3,300.00 |
| 3 Medium NPPC | Nose | 27 | 27 | 27 | 27 | 405 | 5,400.00 |
| 2 NAC/25(46 rounds) | Nose | 50 | 50 | 50 | -- | 170 | 6,028.00 |
| 6 Killer Whale(60 msls) | Nose | 24 | 24 | 24 | 24 | 120 | 3,900.00 |
| 3 Large Laser | Nose | 5(54) | 2(24) | -- | -- | 24 | 15.00 |
| 6 Medium Laser | 18 | 6.00 | |||||
| 3 Medium NPPC | FL/R | 27 | 27 | 27 | 27 | 810 | 10,800.00 |
| 2 NAC/25(46 rounds) | FL/R | 50 | 50 | 50 | -- | 340 | 12,056.00 |
| 2 Heavy N-Gauss(40 rounds) | FL/R | 60 | 60 | 60 | 60 | 72 | 28,040.00 |
| 4 NL55 | L/RBS | 22 | 22 | 22 | 22 | 680 | 8,800.00 |
| 3 Heavy NPPC | L/RBS | 45 | 45 | 45 | 45 | 1,350 | 18,000.00 |
| 2 NAC/35(40 rounds) | L/RBS | 70 | 70 | -- | -- | 480 | 16,080.00 |
| 2 NAC/30(46 rounds) | L/RBS | 60 | 60 | 60 | -- | 400 | 14,074.00 |
| 4 LRM 20(60 rounds) | L/RBS | 8(84) | 8(84) | 8(84) | -- | 48 | 100.00 |
| 6 LRM 10 | 48 | 80.00 | |||||
| 4 Large Laser | L/RBS | 7(72) | 3(32) | -- | -- | 64 | 40.00 |
| 8 Medium Laser | 48 | 16.00 | |||||
| 2 NL35 | AL/R | 7 | 7 | 7 | -- | 208 | 2,800.00 |
| 3 Medium NPPC | AL/R | 27 | 27 | 27 | 27 | 810 | 10,800.00 |
| 2 NAC/20(30 rounds) | AL/R | 40 | 40 | 40 | -- | 240 | 10,024.00 |
| 5 LRM 20(120 rounds) | AL/R | 8(78) | 8(78) | 8(78) | -- | 60 | 140.00 |
| 3 LRM 10 | 24 | 40.00 | |||||
| 3 Large Laser | AL/R | 5(54) | 2(24) | -- | -- | 48 | 30.00 |
| 6 Medium Laser | 36 | 12.00 | |||||
| 4 NL45 | Aft | 18 | 18 | 18 | 18 | 280 | 3,600.00 |
| 2 Heavy NPPC | Aft | 30 | 30 | 30 | 30 | 450 | 6,000.00 |
| 2 NAC/20(30 rounds) | Aft | 40 | 40 | 40 | -- | 120 | 5,012.00 |
| TOTALS: | 7,608 | 900,000.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 20,341,685,416 C-Bills |
| Battle Value: | 205,482 |
| Cost per BV: | 98,994.97 |
| Weapon Value: | 87,605 (Ratio = .43) |
| Damage Factors: | SRDmg = 9,147; MRDmg = 8,921; LRDmg = 6,871; ERDmg = 2,304 |
| Maintenance Point Value: | MPV = 638,426 (85,033 Structure, 226,425 Life Support, 326,968 Weapons) |
| Support Points: | SP = 417,750 (65% of MPV) |
| BattleForce2: | (Not applicable) |
Designed with HeavyMetal Aero