| Class/Model/Name: | Faslane Yardship (Explorer Corps) |
|---|---|
| Tech: | Inner Sphere / 2882 |
| Vessel Type: | WarShip |
| Rules: | Level 3, Standard design |
| Mass: | 550,000 tons |
| Length: | 1,810 meters |
| Sail Diameter: | 920 meters |
| Power Plant: | Standard |
| Safe Thrust: | 2 |
| Maximum Thrust: | 3 |
| Armor Type: | Improved Ferro-aluminum |
| Class/Model/Name: | Faslane Yardship (Explorer Corps) |
|---|---|
| Mass: | 550,000 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | Standard | 66,000.00 | |||||
| K-F Hyperdrive: | Compact (Integrity = 12) | 248,875.00 | |||||
| Jump Sail: | (Integrity = 4) | 58.00 | |||||
| Structural Integrity: | 30 | 16,500.00 | |||||
| Safe Thrust: | 2 | ||||||
| Maximum Thrust: | 3 | ||||||
| Heat Sinks: | 817 Single | 409.00 | |||||
| Fuel & Fuel Pumps: | 1,000.00 | ||||||
| Bridge & Controls: | 1,375.00 | ||||||
| Armor Factor: | 66 Improved Ferro-aluminum | 79.50 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Capital Scale) | |||||||
| Fore: | 16 | ||||||
| Fore Left / Right: | 12 / 12 | ||||||
| Aft Left / Right: | 9 / 9 | ||||||
| Aft: | 8 |
| Equipment & Options: | |||||||
|---|---|---|---|---|---|---|---|
| Cargo: | |||||||
| Bay 1: | Small Craft (2) with 2 doors | 400.00 | |||||
| Bay 2: | Cargo (1) with 2 doors | 137,405.50 | |||||
| Bay 3: | UnPress Repair Facil. (2,000,000 T Capy, 1 door) | 50,000.00 | |||||
| DropShip Capacity: | 2 Docking Hardpoints | 2,000 | |||||
| Grav Decks: | |||||||
| Grav Decks #1 - 2: | (110-meter diameter) | 200 | |||||
| Life Boats: | 10 (7 tons each) | 70 | |||||
| Escape Pods: | 10 (7 tons each) | 70 | |||||
| Crew and Passengers: | |||||||
| 22 Officers (29 minimum) | 0.00 | ||||||
| 110 Crew (133 minimum) | 0.00 | ||||||
| 100 2nd Class Passengers | 0.00 | ||||||
| 10 Bay Personnel | 0.00 | ||||||
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 2 LRM 20+Artemis IV(24 rounds) | Nose | 3(32) | 3(32) | 3(32) | -- | 12 | 26.00 |
| 4 ER Large Laser | Nose | 3(32) | 3(32) | 3(32) | -- | 48 | 20.00 |
| 1 Medium NPPC | Nose | 9 | 9 | 9 | 9 | 135 | 1,800.00 |
| 1 NAC/10(100 rounds) | Nose | 10 | 10 | 10 | -- | 30 | 2,020.00 |
| 2 LRM 20+Artemis IV(24 rounds) | FL/R | 3(32) | 3(32) | 3(32) | -- | 24 | 52.00 |
| 4 ER Large Laser | FL/R | 3(32) | 3(32) | 3(32) | -- | 96 | 40.00 |
| 1 Medium NPPC | FL/R | 9 | 9 | 9 | 9 | 270 | 3,600.00 |
| 2 LRM 20+Artemis IV(24 rounds) | L/RBS | 3(32) | 3(32) | 3(32) | -- | 24 | 52.00 |
| 4 ER Large Laser | L/RBS | 3(32) | 3(32) | 3(32) | -- | 96 | 40.00 |
| 1 Medium NPPC | L/RBS | 9 | 9 | 9 | 9 | 270 | 3,600.00 |
| 1 NAC/20(50 rounds) | L/RBS | 20 | 20 | 20 | -- | 120 | 5,040.00 |
| 2 LRM 20+Artemis IV(24 rounds) | AL/R | 3(32) | 3(32) | 3(32) | -- | 24 | 52.00 |
| 4 ER Large Laser | AL/R | 3(32) | 3(32) | 3(32) | -- | 96 | 40.00 |
| 1 Medium NPPC | AL/R | 9 | 9 | 9 | 9 | 270 | 3,600.00 |
| 2 LRM 20+Artemis IV(24 rounds) | Aft | 3(32) | 3(32) | 3(32) | -- | 12 | 26.00 |
| 4 ER Large Laser | Aft | 3(32) | 3(32) | 3(32) | -- | 48 | 20.00 |
| 1 Medium NPPC | Aft | 9 | 9 | 9 | 9 | 135 | 1,800.00 |
| 1 NAC/10(100 rounds) | Aft | 10 | 10 | 10 | -- | 30 | 2,020.00 |
| TOTALS: | 1,740 | 550,000.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 23,325,148,000 C-Bills |
| Battle Value: | 19,222 |
| Cost per BV: | 1,213,461.03 |
| Weapon Value: | 12,725 (Ratio = .66) |
| Damage Factors: | SRDmg = 789; MRDmg = 742; LRDmg = 514; ERDmg = 176 |
| Maintenance Point Value: | MPV = 173,895 (22,509 Structure, 102,988 Life Support, 48,398 Weapons) |
| Support Points: | SP = 151,030 (87% of MPV) |
| BattleForce2: | (Not applicable) |
Designed with HeavyMetal Aero