| Class/Model/Name: | Carson Destroyer (Human Sphere) |
|---|---|
| Tech: | Inner Sphere / 2632 |
| Vessel Type: | WarShip |
| Rules: | Level 3, Standard design |
| Mass: | 510,000 tons |
| Length: | 582 meters |
| Sail Diameter: | 1,080 meters |
| Power Plant: | Standard |
| Safe Thrust: | 2 |
| Maximum Thrust: | 3 |
| Armor Type: | Improved Ferro-aluminum |
| Class/Model/Name: | Carson Destroyer (Human Sphere) |
|---|---|
| Mass: | 510,000 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | Standard | 61,200.00 | |||||
| K-F Hyperdrive: | Compact (Integrity = 11) | 230,775.00 | |||||
| Jump Sail: | (Integrity = 4) | 56.00 | |||||
| Structural Integrity: | 40 | 20,400.00 | |||||
| Safe Thrust: | 2 | ||||||
| Maximum Thrust: | 3 | ||||||
| Heat Sinks: | 1,500 Single | 1,106.00 | |||||
| Fuel & Fuel Pumps: | 1,000.00 | ||||||
| Bridge & Controls: | 1,275.00 | ||||||
| Armor Factor: | 189 Improved Ferro-aluminum | 274.50 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Capital Scale) | |||||||
| Fore: | 38 | ||||||
| Fore Left / Right: | 31 / 31 | ||||||
| Aft Left / Right: | 31 / 31 | ||||||
| Aft: | 27 |
| Equipment & Options: | |||||||
|---|---|---|---|---|---|---|---|
| Cargo: | |||||||
| Bay 1: | Fighters (6) with 1 door | 900.00 | |||||
| Bay 2: | Small Craft (6) with 1 door | 1,200.00 | |||||
| Bay 3: | Cargo (1) with 1 door | 166,587.50 | |||||
| Grav Decks: | |||||||
| Grav Deck #1: | (80-meter diameter) | ||||||
| Life Boats: | 15 (7 tons each) | 105 | |||||
| Escape Pods: | 27 (7 tons each) | 189 | |||||
| Crew and Passengers: | |||||||
| 38 Officers (34 minimum) | 0.00 | ||||||
| 170 Crew (109 minimum) | 0.00 | ||||||
| 42 Bay Personnel | 0.00 | ||||||
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 2 Light NPPC | Nose | 14 | 14 | 14 | -- | 210 | 2,800.00 |
| 2 White Shark(30 msls) | Nose | 6 | 6 | 6 | 6 | 30 | 1,440.00 |
| 4 NL35 | FL/R | 14 | 14 | 14 | -- | 416 | 5,600.00 |
| 1 NAC/20(20 rounds) | L/RBS | 20 | 20 | 20 | -- | 120 | 5,016.00 |
| 1 NAC/20(20 rounds) | AL/R | 20 | 20 | 20 | -- | 120 | 5,016.00 |
| 1 NL35 | AL/R | 4 | 4 | 4 | -- | 104 | 1,400.00 |
| 1 NL35 | Aft | 4 | 4 | 4 | -- | 52 | 700.00 |
| 1 White Shark(30 msls) | Aft | 3 | 3 | 3 | 3 | 15 | 1,320.00 |
| TOTALS: | 1,067 | 510,000.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 1,653,236,000 C-Bills |
| Battle Value: | 34,289 |
| Cost per BV: | 48,214.76 |
| Weapon Value: | 16,911 (Ratio = .49) |
| Damage Factors: | SRDmg = 1,297; MRDmg = 1,297; LRDmg = 1,022; ERDmg = 394 |
| Maintenance Point Value: | MPV = 170,741 (26,775 Structure, 96,778 Life Support, 47,188 Weapons) |
| Support Points: | SP = 245,110 (144% of MPV) |
| BattleForce2: | (Not applicable) |
Designed with HeavyMetal Aero