| Class/Model/Name: | Lightning LTN-G20 (Human Sphere) |
|---|---|
| Tech: | Inner Sphere / 3071 |
| Vessel Type: | Aerospace Fighter |
| Rules: | Level 3, Standard design |
| Mass: | 50 tons |
| Inner Sphere / 3071: | Lycomb 3 |
| Power Plant: | GM 200 Fusion |
| Safe Thrust: | 6 |
| Maximum Thrust: | 9 |
| Armor Type: | *ProtecTech Glaze* |
| Class/Model/Name: | Lightning LTN-G20 (Human Sphere) |
|---|---|
| Mass: | 50 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | 200 Fusion | 8.50 | |||||
| Engine Shielding: | .00 | ||||||
| Structural Integrity: | 6 | .00 | |||||
| Safe Thrust: | 6 | ||||||
| Maximum Thrust: | 9 | ||||||
| Heat Sinks: | 14 Single | 4.00 | |||||
| Fuel: | 5.00 | ||||||
| Cockpit & Attitude Thrusters: | 3.00 | ||||||
| Armor Factor: | 168 *ProtecTech Glaze* | 10.50 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Nose: | 65 | ||||||
| Left / Right Wings: | 35 / 35 | ||||||
| Aft: | 33 |
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 Rotary AC/5 | Nose | 20 | 20 | -- | -- | 6 | 10.00 |
| Ammo (RAC/5) 60 | --- | 3.00 | |||||
| 1 Medium Laser | Nose | 5 | -- | -- | -- | 3 | 1.00 |
| 1 Bloodhound Probe | Nose | -- | -- | -- | -- | 0 | 2.00 |
| 1 Medium Laser | LW | 5 | -- | -- | -- | 3 | 1.00 |
| 1 Medium Laser | RW | 5 | -- | -- | -- | 3 | 1.00 |
| 1 Medium Laser | Aft | 5 | -- | -- | -- | 3 | 1.00 |
| TOTALS: | 18 | 50.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 3,321,458 C-Bills |
| Battle Value: | 1,131 |
| Cost per BV: | 2,936.74 |
| Weapon Value: | 1,673 (Ratio = 1.48) |
| Damage Factors: | SRDmg = 29; MRDmg = 11; LRDmg = 0; ERDmg = 0 |
| BattleForce2: | MP: 6N, Armor/Structure: 4 / 0 |
| Damage PB/M/L: 4/2/-, Overheat: 0 | |
| Class: FM, Point Value: 11 | |
| Specials:prb |