| Class/Model/Name: | Jengiz D (Human Sphere) |
|---|---|
| Tech: | Clan / 3065 |
| Vessel Type: | Aerospace OmniFighter |
| Rules: | Level 2, Standard design |
| Mass: | 80 tons |
| Power Plant: | 240 XL Fusion |
| Safe Thrust: | 5 |
| Maximum Thrust: | 8 |
| Armor Type: | Ferro-aluminum |
| Class/Model/Name: | Jengiz D (Human Sphere) |
|---|---|
| Mass: | 80 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | 240 XL Fusion | 6.00 | |||||
| Engine Shielding: | .00 | ||||||
| Structural Integrity: | 8 | .00 | |||||
| Safe Thrust: | 5 | ||||||
| Maximum Thrust: | 8 | ||||||
| Heat Sinks: | 29 Double | 19.00 | |||||
| Fuel: | 4.00 | ||||||
| Cockpit & Attitude Thrusters: | 3.00 | ||||||
| Armor Factor: | 259 Ferro-aluminum | 13.50 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Nose: | 85 | ||||||
| Left / Right Wings: | 63 / 63 | ||||||
| Aft: | 48 |
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 LRM 20+Artemis IV | Nose | 16 | 16 | 16 | -- | 6 | 6.00 |
| Ammo (LRM 20) 12 | --- | 2.00 | |||||
| 2 Heavy Large Laser | Nose | 16 | 16 | -- | -- | 36 | 8.00 |
| 1 ER Large Laser | LW | 10 | 10 | 10 | 10 | 12 | 4.00 |
| 1 ER Large Laser | RW | 10 | 10 | 10 | 10 | 12 | 4.00 |
| 1 ER Medium Laser | LW | 7 | 7 | -- | -- | 5 | 1.00 |
| 1 ER Medium Laser | RW | 7 | 7 | -- | -- | 5 | 1.00 |
| 1 Streak SRM 6 | LW | 12 | 12 | -- | -- | 4 | 3.00 |
| 1 Streak SRM 6 | RW | 12 | 12 | -- | -- | 4 | 3.00 |
| Ammo (Streak 6) 30 | --- | 2.00 | |||||
| 1 ER Small Laser | Aft | 5 | -- | -- | -- | 2 | 0.50 |
| C.A.S.E. System | Body | .00 | |||||
| TOTALS: | 86 | 80.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 14,783,738 C-Bills |
| Battle Value: | 2,683 |
| Cost per BV: | 5,510.15 |
| Weapon Value: | 3,209 (Ratio = 1.20) |
| Damage Factors: | SRDmg = 67; MRDmg = 49; LRDmg = 7; ERDmg = 0 |
| BattleForce2: | MP: 5N, Armor/Structure: 6 / 0 |
| Damage PB/M/L: 8/8/3, Overheat: 3 | |
| Class: FH, Point Value: 27 | |
| Specials:omni |