| Class/Model/Name: | Jengiz B (Human Sphere) |
|---|---|
| Tech: | Clan / 3032 |
| Vessel Type: | Aerospace OmniFighter |
| Rules: | Level 2, Standard design |
| Mass: | 80 tons |
| Power Plant: | 240 XL Fusion |
| Safe Thrust: | 5 |
| Maximum Thrust: | 8 |
| Armor Type: | Ferro-aluminum |
| Class/Model/Name: | Jengiz B (Human Sphere) |
|---|---|
| Mass: | 80 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | 240 XL Fusion | 6.00 | |||||
| Engine Shielding: | .00 | ||||||
| Structural Integrity: | 8 | .00 | |||||
| Safe Thrust: | 5 | ||||||
| Maximum Thrust: | 8 | ||||||
| Heat Sinks: | 20 Double | 10.00 | |||||
| Fuel: | 4.00 | ||||||
| Cockpit & Attitude Thrusters: | 3.00 | ||||||
| Armor Factor: | 259 Ferro-aluminum | 13.50 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Nose: | 85 | ||||||
| Left / Right Wings: | 63 / 63 | ||||||
| Aft: | 48 |
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 Gauss Rifle | Nose | 15 | 15 | 15 | -- | 1 | 12.00 |
| Ammo (Gauss) 24 | --- | 3.00 | |||||
| 2 ER Medium Laser | Nose | 7 | 7 | -- | -- | 10 | 2.00 |
| 1 ER PPC | LW | 15 | 15 | 15 | -- | 15 | 6.00 |
| 1 ER PPC | RW | 15 | 15 | 15 | -- | 15 | 6.00 |
| 1 LRM 20+Artemis IV | LW | 16 | 16 | 16 | -- | 6 | 6.00 |
| 1 LRM 20+Artemis IV | RW | 16 | 16 | 16 | -- | 6 | 6.00 |
| Ammo (LRM 20) 12 | --- | 2.00 | |||||
| 1 ER Small Laser | Aft | 5 | -- | -- | -- | 2 | 0.50 |
| C.A.S.E. System | Body | .00 | |||||
| TOTALS: | 55 | 80.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 14,818,738 C-Bills |
| Battle Value: | 3,053 |
| Cost per BV: | 4,853.83 |
| Weapon Value: | 3,019 (Ratio = .99) |
| Damage Factors: | SRDmg = 64; MRDmg = 48; LRDmg = 16; ERDmg = 0 |
| BattleForce2: | MP: 5N, Armor/Structure: 6 / 0 |
| Damage PB/M/L: 7/7/6, Overheat: 1 | |
| Class: FH, Point Value: 31 | |
| Specials:omni |