| Class/Model/Name: | Jagatai D (Human Sphere) |
|---|---|
| Tech: | Clan / 3065 |
| Vessel Type: | Aerospace OmniFighter |
| Rules: | Level 2, Standard design |
| Mass: | 70 tons |
| Power Plant: | 280 XL Fusion |
| Safe Thrust: | 6 |
| Maximum Thrust: | 9 |
| Armor Type: | Ferro-aluminum |
| Class/Model/Name: | Jagatai D (Human Sphere) |
|---|---|
| Mass: | 70 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | 280 XL Fusion | 8.00 | |||||
| Engine Shielding: | .00 | ||||||
| Structural Integrity: | 7 | .00 | |||||
| Safe Thrust: | 6 | ||||||
| Maximum Thrust: | 9 | ||||||
| Heat Sinks: | 15 Double | 5.00 | |||||
| Fuel: | 4.00 | ||||||
| Cockpit & Attitude Thrusters: | 3.00 | ||||||
| Armor Factor: | 211 Ferro-aluminum | 11.00 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Nose: | 65 | ||||||
| Left / Right Wings: | 50 / 50 | ||||||
| Aft: | 46 |
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 2 ATM 12 | Nose | 30 | 20 | 10 | 10 | 16 | 14.00 |
| Ammo (ATM 12) 15 | --- | 3.00 | |||||
| 1 Gauss Rifle | Nose | 15 | 15 | 15 | -- | 1 | 12.00 |
| Ammo (Gauss) 16 | --- | 2.00 | |||||
| 1 ER Large Laser | LW | 10 | 10 | 10 | 10 | 12 | 4.00 |
| 1 ER Large Laser | RW | 10 | 10 | 10 | 10 | 12 | 4.00 |
| C.A.S.E. System | Body | .00 | |||||
| TOTALS: | 41 | 70.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 13,530,656 C-Bills |
| Battle Value: | 2,413 |
| Cost per BV: | 5,607.4 |
| Weapon Value: | 2,624 (Ratio = 1.09) |
| Damage Factors: | SRDmg = 50; MRDmg = 40; LRDmg = 7; ERDmg = 0 |
| BattleForce2: | MP: 6N, Armor/Structure: 5 / 0 |
| Damage PB/M/L: 6/5/4, Overheat: 2 | |
| Class: FM, Point Value: 24 | |
| Specials:omni |