| Class/Model/Name: | Jagatai Prime (Human Sphere) |
|---|---|
| Tech: | Clan / 3016 |
| Vessel Type: | Aerospace OmniFighter |
| Rules: | Level 2, Standard design |
| Mass: | 70 tons |
| Power Plant: | 280 XL Fusion |
| Safe Thrust: | 6 |
| Maximum Thrust: | 9 |
| Armor Type: | Ferro-aluminum |
| Class/Model/Name: | Jagatai Prime (Human Sphere) |
|---|---|
| Mass: | 70 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | 280 XL Fusion | 8.00 | |||||
| Engine Shielding: | .00 | ||||||
| Structural Integrity: | 7 | .00 | |||||
| Safe Thrust: | 6 | ||||||
| Maximum Thrust: | 9 | ||||||
| Heat Sinks: | 17 Double | 7.00 | |||||
| Fuel: | 4.00 | ||||||
| Cockpit & Attitude Thrusters: | 3.00 | ||||||
| Armor Factor: | 211 Ferro-aluminum | 11.00 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Nose: | 65 | ||||||
| Left / Right Wings: | 50 / 50 | ||||||
| Aft: | 46 |
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 LRM 20 | Nose | 12 | 12 | 12 | -- | 6 | 5.00 |
| Ammo (LRM 20) 12 | --- | 2.00 | |||||
| 1 ER PPC | LW | 15 | 15 | 15 | -- | 15 | 6.00 |
| 1 ER PPC | RW | 15 | 15 | 15 | -- | 15 | 6.00 |
| 1 Large Pulse Laser | LW | 10 | 10 | 10 | -- | 10 | 6.00 |
| 1 Large Pulse Laser | RW | 10 | 10 | 10 | -- | 10 | 6.00 |
| 1 Large Pulse Laser | Aft | 10 | 10 | 10 | -- | 10 | 6.00 |
| C.A.S.E. System | Body | .00 | |||||
| TOTALS: | 66 | 70.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 13,162,781 C-Bills |
| Battle Value: | 2,564 |
| Cost per BV: | 5,133.69 |
| Weapon Value: | 2,804 (Ratio = 1.09) |
| Damage Factors: | SRDmg = 35; MRDmg = 30; LRDmg = 13; ERDmg = 0 |
| BattleForce2: | MP: 6N, Armor/Structure: 5 / 0 |
| Damage PB/M/L: 4/4/4, Overheat: 2 | |
| Class: FM, Point Value: 26 | |
| Specials:omni |