| Class/Model/Name: | Huscarl HSCL-2-OC (Human Sphere) |
|---|---|
| Tech: | Clan / 3079 |
| Vessel Type: | Aerospace OmniFighter |
| Rules: | Level 2, Standard design |
| Mass: | 75 tons |
| Clan / 3079: | TukTech H |
| Power Plant: | Vlar 225 XL Fusion |
| Safe Thrust: | 5 |
| Maximum Thrust: | 8 |
| Armor Type: | Orestes Cold Forge Ferro-aluminum |
| Class/Model/Name: | Huscarl HSCL-2-OC (Human Sphere) |
|---|---|
| Mass: | 75 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | 225 XL Fusion | 5.00 | |||||
| Engine Shielding: | .00 | ||||||
| Structural Integrity: | 7 | .00 | |||||
| Safe Thrust: | 5 | ||||||
| Maximum Thrust: | 8 | ||||||
| Heat Sinks: | 18 Double | 8.00 | |||||
| Fuel: | 5.00 | ||||||
| Cockpit & Attitude Thrusters: | 3.00 | ||||||
| Armor Factor: | 288 Ferro-aluminum | 15.00 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Nose: | 96 | ||||||
| Left / Right Wings: | 72 / 72 | ||||||
| Aft: | 48 |
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 2 Medium Pulse Laser | Nose | 7 | 7 | -- | -- | 8 | 4.00 |
| 1 Micro Pulse Laser | Nose | 3 | -- | -- | -- | 1 | 0.50 |
| 1 Ultra AC/20 | LW | 30 | 30 | -- | -- | 14 | 12.00 |
| 1 Ultra AC/20 | RW | 30 | 30 | -- | -- | 14 | 12.00 |
| Ammo (Ult AC/20) 40 | --- | 8.00 | |||||
| 1 Improved C3* | Aft | -- | -- | -- | -- | 0 | 2.50 |
| C.A.S.E. System | Body | .00 | |||||
| TOTALS: | 37 | 75.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 13,573,398 C-Bills |
| Battle Value: | 2,330 |
| Cost per BV: | 5,825.49 |
| Weapon Value: | 2,279 (Ratio = .98) |
| Damage Factors: | SRDmg = 70; MRDmg = 55; LRDmg = 0; ERDmg = 0 |
| BattleForce2: | MP: 5N, Armor/Structure: 7 / 0 |
| Damage PB/M/L: 8/8/-, Overheat: 0 | |
| Class: FH, Point Value: 23 | |
| Specials:omni |