| Class/Model/Name: | Union-D (Human Sphere) |
|---|---|
| Tech: | Inner Sphere / 3087 |
| Vessel Type: | Spheroid DropShip |
| Rules: | Level 3, Standard design |
| Mass: | 3,500 tons |
| Length: | 82 meters |
| Power Plant: | V250 Standard |
| Safe Thrust: | 3 |
| Maximum Thrust: | 5 |
| Armor Type: | *ProtecTech Glaze* |
| Class/Model/Name: | Union-D (Human Sphere) |
|---|---|
| Mass: | 3,500 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | Standard | 682.50 | |||||
| Structural Integrity: | 11 | 77.00 | |||||
| Safe Thrust: | 3 | ||||||
| Maximum Thrust: | 5 | ||||||
| Heat Sinks: | 96 Single | 28.00 | |||||
| Fuel & Fuel Pumps: | 209.00 | ||||||
| Bridge & Controls: | 27.00 | ||||||
| Armor Factor: | 640 *ProtecTech Glaze* | 37.50 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Fore: | 180 | ||||||
| Left / Right Sides: | 180 / 180 | ||||||
| Aft: | 100 |
| Equipment & Options: | |||||||
|---|---|---|---|---|---|---|---|
| Cargo: | |||||||
| Bay 1: | BattleMechs (4) with 2 doors | 600.00 | |||||
| Bay 2: | BattleMechs (1+1) (8) with 2 doors | 1,192.00 | |||||
| Bay 3: | Fighters (2) with 2 doors | 300.00 | |||||
| Bay 4: | Cargo (1) with 2 doors | 2.00 | |||||
| Escape Pods: | 7 (7 tons each) | 49 | |||||
| Crew and Passengers: | |||||||
| 3 Officers (2 minimum) | 0.00 | ||||||
| 11 Crew (2 minimum) | 0.00 | ||||||
| 28 Bay Personnel | 0.00 | ||||||
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 Ultra AC/10 (THB)(80 rounds) | Nose | 2(15) | 2(15) | 2(15) | -- | 8 | 20.00 |
| 2 LRM 20(24 rounds) | Nose | 2(24) | 2(24) | 2(24) | -- | 12 | 24.00 |
| 1 Large Laser | Nose | 2(18) | 1(8) | -- | -- | 8 | 5.00 |
| 2 Medium Laser | 6 | 2.00 | |||||
| 1 Ultra AC/10 (THB)(80 rounds) | FL/R | 2(15) | 2(15) | 2(15) | -- | 16 | 40.00 |
| 2 LRM 20(24 rounds) | FL/R | 2(24) | 2(24) | 2(24) | -- | 24 | 48.00 |
| 2 Large Laser | FL/R | 3(26) | 2(16) | -- | -- | 32 | 20.00 |
| 2 Medium Laser | 12 | 4.00 | |||||
| 1 Large Laser | AL/R | 2(18) | 1(8) | -- | -- | 16 | 10.00 |
| 2 Medium Laser | 12 | 4.00 | |||||
| 1 Large Laser | Aft | 2(18) | 1(8) | -- | -- | 8 | 5.00 |
| 2 Medium Laser | 6 | 2.00 | |||||
| TOTALS: | 160 | 3,500.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 256,861,808 C-Bills |
| Battle Value: | 3,649 |
| Cost per BV: | 70,392.38 |
| Weapon Value: | 5,682 (Ratio = 1.56) |
| Damage Factors: | SRDmg = 133; MRDmg = 78; LRDmg = 20; ERDmg = 0 |
| Maintenance Point Value: | MPV = 21,216 (8,908 Structure, 8,925 Life Support, 3,383 Weapons) |
| Support Points: | SP = 17,443 (82% of MPV) |
| BattleForce2: | MP: 3N, Armor/Structure: 11 / 10 |
| Damage PB/M/L: 7/6/3, Overheat: 0 | |
| Class: DM, Point Value: 37 | |
| Specials:sph, if |