| Class/Model/Name: | Overlord-A4 (Human Sphere) |
|---|---|
| Tech: | Inner Sphere / 3072 |
| Vessel Type: | Spheroid DropShip |
| Rules: | Level 3, Standard design |
| Mass: | 9,700 tons |
| Length: | 104 meters |
| Power Plant: | Federated-Boeing V800 Standard |
| Safe Thrust: | 5 |
| Maximum Thrust: | 8 |
| Armor Type: | *ProtecTech Glaze* |
| Class/Model/Name: | Overlord-A4 (Human Sphere) |
|---|---|
| Mass: | 9,700 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | Standard | 3,152.50 | |||||
| Structural Integrity: | 40 | 776.00 | |||||
| Safe Thrust: | 5 | ||||||
| Maximum Thrust: | 8 | ||||||
| Heat Sinks: | 480 Single | 334.00 | |||||
| Fuel & Fuel Pumps: | 510.00 | ||||||
| Bridge & Controls: | 73.00 | ||||||
| Armor Factor: | 1,952 *ProtecTech Glaze* | 112.00 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Fore: | 522 | ||||||
| Left / Right Sides: | 490 / 490 | ||||||
| Aft: | 450 |
| Equipment & Options: | |||||||
|---|---|---|---|---|---|---|---|
| Cargo: | |||||||
| Bay 1: | Cargo (1) with 2 doors | 376.50 | |||||
| Bay 2: | Fighters (6) with 3 doors | 900.00 | |||||
| Bay 3: | Battle Armor Points/Squads (3) with 1 door | 30.00 | |||||
| Life Boats: | 4 (7 tons each) | 28 | |||||
| Escape Pods: | 6 (7 tons each) | 42 | |||||
| Crew and Passengers: | |||||||
| 8 Officers (8 minimum) | 0.00 | ||||||
| 44 Crew (0 minimum) | 0.00 | ||||||
| 30 Bay Personnel | 0.00 | ||||||
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 Kraken-T(10 msls) | Nose | 10 | 10 | 10 | 10 | 50 | 1,220.00 |
| 6 Ultra AC/10 (THB)(240 rounds) | Nose | 9(90) | 9(90) | 9(90) | -- | 48 | 96.00 |
| 5 Large Laser | Nose | 4(40) | 4(40) | -- | -- | 40 | 25.00 |
| 1 AR10 (3 KW, 3 WS, 4 B) | FL/R | * | * | * | * | 40 | 1,280.00 |
| 1 ELRM-20 (THB)(44 rounds) | FL/R | 1(12) | 1(12) | 1(12) | 1(12) | 20 | 58.00 |
| 2 Ultra AC/10 (THB)(80 rounds) | FL/R | 3(30) | 3(30) | 3(30) | -- | 32 | 64.00 |
| 4 Large Laser | FL/R | 3(32) | 3(32) | -- | -- | 64 | 40.00 |
| 4 Medium Laser | FL/R | 2(20) | -- | -- | -- | 24 | 8.00 |
| 5 Large Laser | AL/R | 4(40) | 4(40) | -- | -- | 80 | 50.00 |
| 7 Medium Laser | AL/R | 4(35) | -- | -- | -- | 42 | 14.00 |
| 2 ELRM-20 (THB)(80 rounds) | Aft | 2(24) | 2(24) | 2(24) | 2(24) | 20 | 56.00 |
| 2 Ultra AC/10 (THB)(80 rounds) | Aft | 3(30) | 3(30) | 3(30) | -- | 16 | 32.00 |
| 4 Large Laser | Aft | 3(32) | 3(32) | -- | -- | 32 | 20.00 |
| 4 Medium Laser | Aft | 2(20) | -- | -- | -- | 12 | 4.00 |
| TOTALS: | 520 | 9,700.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 838,125,120 C-Bills |
| Battle Value: | 21,609 |
| Cost per BV: | 38,785.93 |
| Weapon Value: | 17,971 (Ratio = .83) |
| Damage Factors: | SRDmg = 638; MRDmg = 448; LRDmg = 179; ERDmg = 48 |
| Maintenance Point Value: | MPV = 123,954 (79,346 Structure, 19,862 Life Support, 24,746 Weapons) |
| Support Points: | SP = 58,072 (47% of MPV) |
| BattleForce2: | MP: 5N, Armor/Structure: 33 / 32 |
| Damage PB/M/L: 21/15/8, Overheat: 0 | |
| Class: DL, Point Value: 216 | |
| Specials:sph |