| Class/Model/Name: | Leopard-D (Human Sphere) |
|---|---|
| Tech: | Inner Sphere / 3084 |
| Vessel Type: | Aerodyne DropShip |
| Rules: | Level 3, Standard design |
| Mass: | 1,720 tons |
| Length: | 66 meters |
| Power Plant: | V84 Standard |
| Safe Thrust: | 4 |
| Maximum Thrust: | 6 |
| Armor Type: | *ProtecTech Glaze* |
| Class/Model/Name: | Leopard-D (Human Sphere) |
|---|---|
| Mass: | 1,720 tons |
| Equipment: | Mass | ||||||
|---|---|---|---|---|---|---|---|
| Power Plant: | Standard | 447.50 | |||||
| Structural Integrity: | 7 | 60.50 | |||||
| Safe Thrust: | 4 | ||||||
| Maximum Thrust: | 6 | ||||||
| Heat Sinks: | 80 Single | 58.00 | |||||
| Fuel & Fuel Pumps: | 123.00 | ||||||
| Bridge & Controls: | 13.00 | ||||||
| Armor Factor: | 500 *ProtecTech Glaze* | 29.50 | |||||
| Armor Value | |||||||
|---|---|---|---|---|---|---|---|
| (Standard Scale) | |||||||
| Fore: | 140 | ||||||
| Left / Right Sides: | 130 / 130 | ||||||
| Aft: | 100 |
| Equipment & Options: | |||||||
|---|---|---|---|---|---|---|---|
| Cargo: | |||||||
| Bay 1: | BattleMechs (1+1) (4) with 4 doors | 540.00 | |||||
| Bay 2: | Fighters (1+1) (2) with 2 doors | 280.00 | |||||
| Bay 3: | Cargo (1) | 0.50 | |||||
| Escape Pods: | 2 (7 tons each) | 14 | |||||
| Crew and Passengers: | |||||||
| 2 Officers (1 minimum) | 0.00 | ||||||
| 7 Crew (2 minimum) | 0.00 | ||||||
| 12 Bay Personnel | 0.00 | ||||||
| Weapons & Equipment: | Loc | SRV | MRV | LRV | ERV | Heat | Mass |
|---|---|---|---|---|---|---|---|
| 1 LRM 20(12 rounds) | Nose | 1(12) | 1(12) | 1(12) | -- | 6 | 12.00 |
| 2 Large Laser | Nose | 3(31) | 2(16) | -- | -- | 16 | 10.00 |
| 3 Medium Laser | 9 | 3.00 | |||||
| 1 LRM 20(12 rounds) | L/RW | 1(12) | 1(12) | 1(12) | -- | 12 | 24.00 |
| 2 Large Laser | L/RW | 3(31) | 2(16) | -- | -- | 32 | 20.00 |
| 3 Medium Laser | 18 | 6.00 | |||||
| 1 Large Laser | Aft | 2(18) | 1(8) | -- | -- | 8 | 5.00 |
| 2 Medium Laser | 6 | 2.00 | |||||
| TOTALS: | 107 | 1,720.00 | |||||
| Tons Left: | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 189,122,112 C-Bills |
| Battle Value: | 2,525 |
| Cost per BV: | 74,899.85 |
| Weapon Value: | 4,671 (Ratio = 1.85) |
| Damage Factors: | SRDmg = 101; MRDmg = 50; LRDmg = 7; ERDmg = 0 |
| Maintenance Point Value: | MPV = 13,759 (6,210 Structure, 5,525 Life Support, 2,024 Weapons) |
| Support Points: | SP = 11,366 (83% of MPV) |
| BattleForce2: | MP: 4N, Armor/Structure: 9 / 8 |
| Damage PB/M/L: 12/8/3, Overheat: 0 | |
| Class: DS, Point Value: 25 | |
| Specials:if |