| Type/Model: | Wheeled Scout (Human Sphere) |
|---|---|
| Tech: | Inner Sphere / 2000 |
| Config: | Wheeled Vehicle |
| Rules: | Level 1-FA, Standard design |
| Mass: | 20 tons |
| Power Plant: | 120 I.C.E. |
| Cruise Speed: | 75.6 km/h |
| Maximum Speed: | 118.8 km/h |
| Armor Type: | Standard |
Seen on almost every battlefield in the Inner Sphere, the wheeled Scout has a good overland speed and is useful for a wide variety of missions. It carries a driver and a gunner. The gunner operates the aft-mounted medium laser using a sighting and firing device mounted in his seat at the rear of the vehicle.
| Type/Model: | Wheeled Scout (Human Sphere) |
|---|---|
| Mass: | 20 tons |
| Const. Options: | Fractional Accounting |
| Equipment: | Items | Mass | |
|---|---|---|---|
| Internal Structure: | 8 pts Standard | 0 | 2.00 |
| Engine: | 120 I.C.E. | 0 | 8.00 |
| Power Amplifiers: | Body | 0 | .10 |
| Cruise MP: | 7 | ||
| Flank MP: | 11 | ||
| Heat Sinks: | 3 Single | 0 | 3.00 |
| Cockpit & Controls: | 0 | 1.00 | |
| Crew: | 2 Members | 0 | .00 |
| Armor Factor: | 64 pts Standard | 0 | 4.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Front: | 2 | 22 | |
| Left / Right Sides: | 2 | 15/15 | |
| Rear: | 2 | 12 |
| Weapons & Equipment: | Loc | Heat | Ammo | Items | Mass |
|---|---|---|---|---|---|
| 1 Medium Laser | Front | 3 | 1 | 1.00 | |
| Sensors/Cargo | Body | 0 | 1 | .90 | |
| TOTALS: | 3 | 2 | 20.00 | ||
| Items & Tons Left: | 7 | .00 |
| Calculated Factors: | |
|---|---|
| Total Cost: | 173,800 C-Bills |
| Battle Value: | 148 |
| Cost per BV: | 1,174.32 |
| Weapon Value: | 51 / 51 (Ratio = .34 / .34) |
| Damage Factors: | SRDmg = 4; MRDmg = 1; LRDmg = 0 |
| BattleForce2: | MP: 7W, Armor/Structure: 0 / 2 |
| Damage PB/M/L: 1/1/-, Overheat: 0 | |
| Class: GL, Point Value: 1 |
Designed with HeavyMetal Vee